CPU-Z 1.40 report file |
|
|
| Number of processors | 1 |
| Number of cores | 2 per processor |
| Number of threads | 2 (max 2) per processor |
| Name | AMD Athlon 64 X2 4000+ |
| Code Name | Brisbane |
| Specification | AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ |
| Package | Socket AM2 (940) |
| Family/Model/Stepping | F.B.1 |
| Extended Family/Model | F.6B |
| Brand ID | 4 |
| Core Stepping | BH-G1 |
| Technology | 65 nm |
| Core Speed | 2095.0 MHz |
| Multiplier x Bus speed | 10.5 x 199.5 MHz |
| HT Link speed | 997.6 MHz |
| Stock frequency | 2100 MHz |
| Instruction sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64 |
| L1 Data cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
| L2 cache | 2 x 512 KBytes, 16-way set associative, 64-byte line size |
|
|
| Northbridge | ATI RS690/RS690M rev. 00 |
| Southbridge | ATI SB600 rev. 00 |
| Memory Type | DDR2 |
| Memory Size | 1024 MBytes |
| Memory Frequency | 299.3 MHz (CPU/7) |
| CAS# Latency (tCL) | 5.0 clocks |
| RAS# to CAS# (tRDC) | 6 clocks |
| RAS# Precharge (tRP) | 5 clocks |
| Cycle Time (tRAS) | 15 clocks |
| Bank Cycle Time (tRC) | 21 clocks |
| Command Rate | 2T |
|
|
| System Manufacturer | MICRO-STAR INTERANTIONAL CO.,LTD |
| System Name | MS-7327 |
| System S/N | To Be Filled By O.E.M. |
| Mainboard Vendor | MICRO-STAR INTERANTIONAL CO.,LTD |
| Mainboard Model | MS-7327 |
| BIOS Vendor | American Megatrends Inc. |
| BIOS Version | V1.4 |
| BIOS Date | 05/28/2007 |
|
|
| Module 1 | DDR2, PC2-5300 (333 MHz), 1024 MBytes, Kingston |
|
|
|
| Windows Version | Microsoft Windows XP Professional Service Pack 2 (Build 2600) |
| DirectX Version | 9.0c |
|
No comments:
Post a Comment
Love to hear feedback.
If copyright or other issue, please bring forth with link back and contact details