Snapdragon 808 | Snapdragon 810 | Snapdragon 820 | |
---|---|---|---|
CPU | Up to 2 GHz dual-core ARM Cortex A57, quad-core Cortex A53 CPU 64-bit | Up to 2 GHz quad-core ARM Cortex A57, quad-core A53 CPU 64-bit | Up to 2.2 GHz quad-core Qualcomm Kryo CPU 64-bit |
GPU | Adreno 418 | Adreno 430 | Adreno 530 |
Modem | X10 LTE - LTE Advanced 3x20MHz Carrier Aggregation in the downlink - Cat 9 speeds up to 450 Mbps down/50 Mbps up - Global Mode RF360 support | X10 LTE - LTE Advanced 3x20MHz Carrier Aggregation in the downlink - Cat 9 speeds up to 450 Mbps down/50 Mbps up - Global Mode RF360 support | X12 LTE - LTE Advanced 3x20MHz Carrier Aggregation in the downlink, 2x20 MHZ in the uplink - Cat 12/13 speeds up to 600 Mbps down/150 Mbps up - Global Mode RF360 support |
Video/audio | 1080p and 4K Ultra HD capture, playback, and display 4K playback with H.264 (AVC) and H.265 (HEVC) 4K capture with H.264 (AVC) | 1080p and 4K Ultra HD capture, playback, and display 4K capture and playback with H.264 (AVC) and H.265 (HEVC) | 1080p and 4K Ultra HD capture, playback, and display 4K capture and playback with H.264 (AVC) and H.265 (HEVC) |
Camera | Up to 21MP | Up to 55MP | Up to 28MP 2x Spectra Camera ISP |
Display | 2K native and 4K external displays Ultra HD on-device display concurrent with Ultra HD output to HDTV | 4K native and 4K external displays Ultra HD on-device display concurrent with Ultra HD output to HDTV | 4K native and 4K external displays Ultra HD on-device display concurrent with Ultra HD output to HDTV |
Qualcomm 820 Video ~ https://www.qualcomm.com/videos/meet-snapdragon-820
No comments:
Post a Comment
Love to hear feedback.
If copyright or other issue, please use the "contact form"
Note: Only a member of this blog may post a comment.